On Thursday, June 6, the USA and Pakistan will face off in Match 11 of the T20 World Cup 2024.
Preview:-
The 11th game of the T20 World Cup 2024 will take place on Thursday, June 6 at Grand Prairie Stadium in Dallas between co-hosts USA and PAK.
At the same location, the team led by Monank Patel defeated their neighbour Canada in the curtain-raiser. In order to ensure that his team win the tournament’s first game, Aaron Jones had a great inning. The batting order for the United States is filled with very talented players that can dominate their opponents.
Pakistan, on the other side, recently suffered a 2-0 series defeat against England. Babar Azam and company will be eager to start the campaign with a victory because the USA game is their opening match. Nonetheless, the Men in Green won’t be taking their opponent lightly given their recent performances in America.
Check T20 World Cup Most runs:-
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Jones | USA | 94 | 1 | 40 | — | 94 | 235 | 4 | 10 | — | 1 |
2 | Rahmanullah Gurbaz | AFG | 76 | 1 | 45 | 76 | 76 | 168.89 | 4 | 4 | — | 1 |
3 | Ibrahim Zadran | AFG | 70 | 1 | 46 | 70 | 70 | 152.17 | 9 | 1 | — | 1 |
4 | Marcus Stoinis | AUS | 67 | 1 | 36 | — | 67 | 186.11 | 2 | 6 | — | 1 |
5 | Andries Gous | USA | 65 | 1 | 46 | 65 | 65 | 141.3 | 7 | 3 | — | 1 |
6 | Navneet Dhaliwal | CAN | 61 | 1 | 44 | 61 | 61 | 138.64 | 6 | 3 | — | 1 |
7 | David Warner | AUS | 56 | 1 | 51 | 56 | 56 | 109.8 | 6 | 1 | — | 1 |
8 | Sese Bau | PNG | 55 | 2 | 52 | 27.5 | 50 | 105.77 | 7 | 1 | — | 1 |
9 | Max O’Dowd | NED | 54 | 1 | 48 | — | 54 | 112.5 | 4 | 1 | — | 1 |
10 | Rohit Sharma | IND | 52 | 1 | 37 | 52 | 52 | 140.54 | 4 | 3 | — | 1 |
11 | Nicholas Kirton | CAN | 51 | 1 | 31 | 51 | 51 | 164.52 | 3 | 2 | — | 1 |
12 | Ayaan Khan | OMN | 51 | 2 | 51 | 25.5 | 36 | 100 | 2 | 3 | — | — |
13 | Jan Frylinck | NAM | 45 | 1 | 48 | 45 | 45 | 93.75 | 6 | — | — | — |
14 | Michael Jones | SCO | 45 | 1 | 30 | — | 45 | 150 | 4 | 2 | — | — |
15 | Riazat Ali Shah | UGA | 44 | 2 | 90 | 22 | 33 | 48.89 | 1 | — | — | — |
16 | Khalid Kail | OMN | 42 | 2 | 51 | 21 | 34 | 82.35 | 2 | 1 | — | — |
17 | Roston Chase | WI | 42 | 1 | 27 | — | 42 | 155.56 | 4 | 2 | — | — |
18 | George Munsey | SCO | 41 | 1 | 31 | — | 41 | 132.26 | 4 | 2 | — | — |
19 | Kiplin Doriga | PNG | 39 | 2 | 38 | 39 | 27 | 102.63 | 3 | 1 | — | — |
20 | Rishabh Pant | IND | 36 | 1 | 26 | — | 36 | 138.46 | 3 | 2 | — | — |
Match Details:-
Match | USA Vs Pakistan, Match 11 |
Venue | Grand Prairie Stadium, Dallas |
Date & Time | Thursday, June 06, 9:00 pm IST |
Live Broadcast and Streaming | Star Sports Network, Disney+Hotstar App and Website |
Pitch Report for Grand Prairie Stadium in Dallas:-
Early on in the contest on Thursday, there should be plenty of movement and pace on the pitch. For the opening few overs, the new ball is probably going to swing and seam around, giving the fast bowlers a chance to get off to a quick start. It is preferred by the team that wins the toss to field first.
Check Here USA VS PAK Live Score:-
Head-to-Head Record: USA versus CAN:-
The match on June 6 would mark the two teams’ first-ever encounter in the 20-over format. They had never played a Twenty20 International against one another.
USA versus. CAN Most Likely Starting XIs:-
Steven Taylor, Monank Patel (C/wk), Andries Gous, Aaron Jones, Corey Anderson, Harmeet Singh, Nitish Kumar, Shadley van Schalkwyk, Ali Khan, Saurabh Netravalkar, and Jasdeep Singh are the members of the United States of America.
Pakistan:-
Iftikhar Ahmed, Imad Wasim, Shaheen Afridi, Haris Rauf, Mohammad Amir, Saim Ayub, Babar Azam (c), Mohammad Rizwan, Fakhar Zaman, Shadab Khan, Azam Khan (wk).
USA versus Pakistan Most likely Top Achievers Most likely The match’s best batter:-
The USA’s last game versus Canada included an outstanding performance by right-hand batter Aaron Jones. Jones carried his team over the finish line with an undefeated 94 runs. He’s amassed 478 runs with a strike average of 116.87 in 27 T20Is. In the forthcoming match against a star-studded Pakistan, his performance will be critical.
Most Likely Bowler of the Match:-
In the impending matchup with the USA, Haris Rauf has a chance to be the greatest bowler. Rauf took the most wickets in the just finished four-match Twenty20 International series between Pakistan and England, finishing with five. Against the USA, the 30-year-old might be very important because of his raw pace and variability.
Check here T20 World Cup 2024 Most Wickets:-
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fazalhaq Farooqi | AFG | 5 | 1 | 4 | 5/9 | 24 | 1.8 | 2.25 | 9 | — | 1 |
2 | Mehran Khan | OMN | 5 | 2 | 7 | 3/7 | 42 | 9 | 6.43 | 45 | — | — |
3 | Anrich Nortje | SA | 4 | 1 | 4 | 4/7 | 24 | 1.75 | 1.75 | 7 | 1 | — |
4 | Ruben Trumpelmann | NAM | 4 | 1 | 4 | 4/21 | 24 | 5.25 | 5.25 | 21 | 1 | — |
5 | Cosmas Kyewuta | UGA | 4 | 2 | 7.1 | 2/17 | 43 | 10.5 | 5.86 | 42 | — | — |
6 | David Wiese | NAM | 4 | 1 | 4.4 | 3/28 | 28 | 9.5 | 8.14 | 38 | — | — |
7 | Alei Nao | PNG | 3 | 2 | 6 | 2/16 | 36 | 8.33 | 4.17 | 25 | — | — |
8 | Brian Masaba | UGA | 3 | 2 | 8 | 2/21 | 48 | 12.67 | 4.75 | 38 | — | — |
9 | Tim Pringle | NED | 3 | 1 | 4 | 3/20 | 24 | 6.67 | 5 | 20 | — | — |
10 | Logan van Beek | NED | 3 | 1 | 3.2 | 3/18 | 20 | 6 | 5.4 | 18 | — | — |
11 | Alpesh Ramjani | UGA | 3 | 2 | 8 | 2/17 | 48 | 16.67 | 6.25 | 50 | — | — |
12 | Marcus Stoinis | AUS | 3 | 1 | 3 | 3/19 | 18 | 6.33 | 6.33 | 19 | — | — |
13 | Assad Vala | PNG | 3 | 2 | 6 | 2/28 | 36 | 12.67 | 6.33 | 38 | — | — |
14 | Hardik Pandya | IND | 3 | 1 | 4 | 3/27 | 24 | 9 | 6.75 | 27 | — | — |
15 | Frank Nsubuga | UGA | 2 | 1 | 4 | 2/4 | 24 | 2 | 1 | 4 | — | — |
16 | Jasprit Bumrah | IND | 2 | 1 | 3 | 2/6 | 18 | 3 | 2 | 6 | — | — |
17 | Naveen-ul-Haq | AFG | 2 | 1 | 2 | 2/4 | 12 | 2 | 2 | 4 | — | — |
18 | Juma Miyaji | UGA | 2 | 1 | 4 | 2/10 | 24 | 5 | 2.5 | 10 | — | — |
19 | Rashid Khan | AFG | 2 | 1 | 4 | 2/12 | 24 | 6 | 3 | 12 | — | — |
20 | Chad Soper | PNG | 2 | 2 | 7 | 1/13 | 42 | 16 | 4.57 | 32 | — |
The USA is predicted to win today’s contest.
Situation 1:-
USA chooses to bowl first after winning the toss.
Score for the Power Play: 50-60
Score after One Inning: 155–165
Pakistan prevails in the encounter.
Situation 2:-
Pakistan elects to bowl first after winning the toss.
Score for Power Play: 40–50
Score after One Inning: 145–155
Pakistan prevails in the encounter.
Disclaimer: The author’s understanding, analysis, and intuition are the foundations of this prediction. Take into account the points raised and come to your own conclusion while making your prediction.